Pages

Monday, December 03, 2012

NOVEMBER U.S. SALES REPORT: Post-Sandy deals, flock of 'young buyers,' pent-up demand propels volume

U.S. Sales Report powered by Automotive News
December 3, 2012
Tell a colleague about this newsletter      Contact Us      Data Center
  Post-Sandy deals, flock of 'young buyers,' propels volume
imageU.S. auto sales jumped 15 percent in November and pushed the selling rate well above 15 million for the first time since early 2008. As consumers suddenly able to find financing keep replacing aging vehicles and with a post-storm bounce from easterners digging out from Hurricane Sandy, November's sales of 1.14 million light vehicles surpassed analysts' expectations. ...
 story 
 

Winners and Losers
% change in sales among major brands from November 2011

Winners Nov. Winners 11 mos. Losers Nov. Losers 11 mos.
1 Fiat 123% 1 Fiat 130% 1 Jaguar -22% 1 Mitsubishi -28%
2 Porsche 71% 2 Smart 100% 2 Lincoln -9% 2 Cadillac -3%
3 Smart 70% 3 Scion 51% 3 Mitsubishi -4% 2 Lincoln -3%
4 Subaru 60% 4 Chrysler Division 43% 3 Land Rover -4% 2 Suzuki -3%
5 Scion 58% 5 Volkswagen division 35% 4 Jeep -3% 3 Jaguar -1%
Honda racks up best November ever
image


LOS ANGELES -- American Honda posted its best November ever, with U.S. sales rising 39 percent to 116,580 units.
Despite the strong showing, Honda still trailed Chrysler Group by 5,985 units as the fifth-ranked automaker in the United States for the month.
"We are now surpassing sales records set pre-recession, a true sign that our business has recovered," John Mendel, American Honda Motor Co. executive vice president, said in a statement.
"Honda's all-time best November demonstrates the fundamental strength of our core products. The new Accord is hitting its stride; and with the new Civic now arriving in dealerships, we're ready for a strong finish to 2012," he added.
Leading the way was the Honda Civic, which rode heavy lease deals ...

 story 

Toyota sales jump 17% on strong car, truck demand
LOS ANGELES -- Toyota Motor Sales U.S.A. sales jumped 17 percent as the automaker reported its best November since 2007.
Toyota remained the best-selling retail brand in the United States.
Sales were paced by the best November for the Camry since 2007, and the best November ever for Corolla and RAV4.
"We continue to outperform the industry," said Bill Fay, Toyota Division general manager. "We expect this market-driven growth to continue into December and into next year."
Key factors driving November sales were "pent-up demand, excellent financing available with rates at a record-low level, and [a] surge of young buyers coming ...

 story 

GM blames slow pickup sales on rivals' spiffs
DETROIT -- General Motors' November sales rose 3 percent, but an unexpected decline in pickup sales left GM with swollen truck inventories.
GM blamed an 8 percent drop in pickup sales on heavy incentives offered by Ford Motor Co., Chrysler Group and other rivals in the full-sized pickup market.
GM executives were "shocked" to see Chrysler's Ram division "at five thousand bucks a unit" in incentives, GM U.S. sales chief Alan Batey said during a conference call with reporters today. "We don't think that's ...

 story 


BLOGS
Blog
Jesse Snyder is senior writer for Automotive News
 
JESSE SNYDER
Beneath the cliff, speak softly and walk away
We finally got a blowout sales month. But is November a harbinger of a boom year ahead? Or a last flurry of giddiness before yet another economic disappointment? ... arrow Read the blog 
Published: Dec 3 12:01 am U.S. Eastern time



Top selling light vehicles
  Nov.     11 mos. 2012
1 Ford F series 56,299   1 Ford F series 576,529
2 Chevrolet Silverado 30,674   2 Toyota Camry 373,479
3 Honda Civic 30,075   3 Chevrolet Silverado 367,613
4 Toyota Camry 28,765   4 Honda Accord 302,444
5 Honda Accord 26,248   5 Honda Civic 284,791
6 Ram 24,337   6 Nissan Altima 278,968
7 Toyota Corolla/Matrix 22,616   7 Toyota Corolla/Matrix 266,268
8 Honda CR-V 22,333   8 Ram 263,152
9 Ford Escape 20,970   9 Honda CR-V 255,919
10 Nissan Altima 20,305   10 Ford Escape 240,877


Top selling cars
  Nov.     11 mos. 2012
1 Honda Civic 30,075   1 Toyota Camry 373,479
2 Toyota Camry 28,765   2 Honda Accord 302,444
3 Honda Accord 26,248   3 Honda Civic 284,791
4 Toyota Corolla/Matrix 22,616   4 Nissan Altima 278,968
5 Nissan Altima 20,305   5 Toyota Corolla/Matrix 266,268
6 Ford Focus 18,312   6 Ford Focus 223,318
7 Hyundai Sonata 17,660   7 Ford Fusion 221,980
8 Chevrolet Cruze 16,807   8 Toyota Prius 216,619
9 Toyota Prius 16,505   9 Chevrolet Cruze 216,528
10 Hyundai Elantra 15,923   10 Hyundai Sonata 209,779


Top selling trucks
  Nov.     11 mos. 2012
1 Ford F series 56,299   1 Ford F series 576,529
2 Chevrolet Silverado 30,674   2 Chevrolet Silverado 367,613
3 Ram 24,337   3 Ram 263,152
4 Honda CR-V 22,333   4 Honda CR-V 255,919
5 Ford Escape 20,970   5 Ford Escape 240,877
6 Chevrolet Equinox 16,821   6 Chevrolet Equinox 199,070
7 Ford Explorer 14,940   7 Toyota RAV4 157,526
8 Jeep Grand Cherokee 13,619   8 Ford Explorer 146,963
9 Nissan Rogue 12,662   9 GMC Sierra 138,475
10 Toyota RAV4 12,423   10 Jeep Grand Cherokee 137,613
Table sorted by year-to-date sales

Nov. 2012 Nov. 2011 Nov. % change 11 mos. 2012 11 mos. 2011 11 mos. % change
Buick   13,289 10,880 22% 163,935 162,659 1%
Cadillac   14,517 11,145 30% 131,534 136,130 -3%
Chevrolet   128,867 128,907 0% 1,684,555 1,614,644 4%
GMC   29,832 29,470 1% 369,960 356,013 4%
General Motors   186,505 180,402 3% 2,349,984 2,269,446 4%
Ford division   171,360 160,136 7% 1,955,341 1,856,166 5%
Lincoln   5,732 6,305 -9% 74,766 77,240 -3%
Mercury   - - - - 248 -100%
Ford Motor Co.   177,092 166,441 6% 2,030,107 1,933,654 5%
Lexus   22,719 19,458 17% 213,559 173,197 23%
Scion   5,606 3,553 58% 67,983 45,112 51%
Toyota Division   133,370 114,949 16% 1,606,819 1,248,220 29%
Toyota/Scion   138,976 118,502 17% 1,674,802 1,293,332 30%
Toyota Motor Sales   161,695 137,960 17% 1,888,361 1,466,529 29%
Chrysler Division   18,766 18,577 1% 282,454 197,372 43%
Dodge   40,075 30,317 32% 472,598 409,492 15%
Ram   25,074 20,414 23% 270,043 231,015 17%
Dodge/Ram   65,149 50,731 28% 742,641 640,507 16%
Fiat   3,603 1,618 123% 40,065 17,444 130%
Jeep   35,047 36,246 -3% 434,260 375,772 16%
Chrysler Group   122,565 107,172 14% 1,499,420 1,231,095 22%
Acura   12,246 9,909 24% 140,182 110,170 27%
Honda Division   104,334 74,016 41% 1,149,829 931,885 23%
American Honda Motor Co.   116,580 83,925 39% 1,290,011 1,042,055 24%
Hyundai division   53,487 49,610 8% 643,572 594,926 8%
Kia   41,055 37,008 11% 518,421 442,103 17%
Hyundai-Kia   94,542 86,618 9% 1,161,993 1,037,029 12%
Infiniti   11,897 8,428 41% 107,250 87,471 23%
Nissan Division   84,300 76,754 10% 935,116 854,136 10%
Nissan North America   96,197 85,182 13% 1,042,366 941,607 11%
Audi   12,067 9,700 24% 124,469 104,906 19%
Bentley   212 138 54% 2,078 1,560 33%
Lamborghini*   40 29 38% 440 311 42%
Porsche   3,865 2,255 71% 32,091 27,189 18%
VW division   36,728 28,413 29% 394,128 291,901 35%
VW Group Of America   52,912 40,535 31% 553,206 425,867 30%
BMW division   31,213 21,521 45% 244,061 221,073 10%
Mini   5,248 4,750 11% 59,667 51,800 15%
Rolls-Royce*   32 31 3% 352 331 6%
BMW Group   36,493 26,302 39% 304,080 273,204 11%
Subaru   28,206 17,657 60% 299,788 233,288 29%
Maybach   3 4 -25% 42 35 20%
Mercedes-Benz   31,945 27,841 15% 264,616 234,473 13%
Smart USA   704 414 70% 9,013 4,498 100%
Daimler AG   32,652 28,259 16% 273,671 239,006 15%
Mazda   21,691 18,432 18% 249,795 228,073 10%
Volvo Cars N.A.   6,141 4,844 27% 61,967 61,898 0%
Mitsubishi   3,574 3,735 -4% 53,677 73,988 -28%
Jaguar   713 915 -22% 10,962 11,119 -1%
Land Rover   3,687 3,820 -4% 38,490 33,356 15%
Jaguar Land Rover N.A.   4,400 4,735 -7% 49,452 44,475 11%
Suzuki   2,224 1,822 22% 23,412 24,053 -3%
Maserati   208 191 9% 2,397 2,083 15%
Saab Cars N.A.   - 356 -100% - 5,340 -100%
Other**   239 229 4% 2,619 2,506 5%
U.S. LIGHT VEHICLE   1,143,916 994,797 15% 13,136,306 11,535,196 14%
*Estimate

Highlights
Mfgr. highest volume - Nov. GM 186,505   Mfgr. highest volume - 11 mos. GM 2,349,984
Mfgr. gained the most volume - Nov. American Honda 32,655   Mfgr. gained the most volume - 11 mos. Toyota Motor Sales 421,832
Mfgr. lost the most volume - Nov. Jaguar Land Rover (335)   Mfgr. lost the most volume - 11 mos. Mitsubishi (20,311)
Mfgr. highest % increase - Nov. Subaru 60%   Mfgr. highest % increase - 11 mos. VW Group of America 30%
Mfgr. biggest % drop - Nov. Jaguar Land Rover -7%   Mfgr. biggest % drop - 11 mos. Mitsubishi -28%
             
Brand highest volume - Nov. Ford 171,360   Brand highest volume - 11 mos. Ford 1,955,341
Brand gained the most volume - Nov. Honda 30,318   Brand gained the most volume - 11 mos. Toyota 358,599
Brand lost the most volume - Nov. Jeep (1,199)   Brand lost the most volume - 11 mos. Mitsubishi (20,311)
Brand highest % increase - Nov. Fiat 123%   Brand highest % increase - 11 mos. Fiat 130%
Brand biggest % drop - Nov. Jaguar -22%   Brand biggest % drop - 11 mos. Mitsubishi -28%

    To view other breaking news stories throughout the day, visit autonews.com

    To unsubscribe from this email newsletter, please click here.

    Automotive News is located at 1155 Gratiot Ave., Detroit, Michigan, 48207

No comments: