Chinese auto sales lose steam SmartPlanet.com (blog) By Channtal Fleischfresser | March 12, 2012, 4:00 AM PDT China's automobile production shows no signs of losing steam. Production was up 28 percent last month compared to the previous year. But recent numbers for overall auto sales show the consumer ... See all stories on this topic » | ||
Most Americans not open to buying cars from India, China: Study Hindu Business Line PTI A wave of new Indian and Chinese automobiles are poised to make their debut in the US market in the coming months, but a new study has found that most Americans are not open to the idea of buying a car from companies such as Tata, Mahindra and BYD. See all stories on this topic » | ||
Tata Motors owned Land Rover likely to be manufactured in China Economic Times BEIJING: Tata Motors owned Land Rover is likely to be manufactured in China, through a joint venture with Chinese automobile major Chery Automobile Co Ltd, and is awaiting final clearance, a report said here today. "Land Rover plans to join the ranks ... See all stories on this topic » | ||
China Stocks: Poly Real Estate, SAIC Motor, Ufida Software Bloomberg (600104) (600104 CH), China's largest carmaker, declined 2 percent to 15.88 yuan. FAW Car Co. (000800 CH), which makes passenger cars in China with Volkswagen AG, lost 1.8 percent to 11.40 yuan. Wholesale deliveries of passenger automobiles, ... See all stories on this topic » | ||
China Automotive Systems Reports Financial Results in 2011 Q4 & FY 2011 China Economic Review China Automotive Systems, Inc., (NASDAQ: CAAS), a steering components and systems supplier in China, announced financial results for the fourth quarter and fiscal year ended December 31, 2011. Based in Hubei Province, the People's Republic of China, ... See all stories on this topic » | ||
Consumers line up to buy Chinese-Venezuelan cars Yahoo! Philippines News Just weeks after the opening of four Chery dealerships in Venezuela, dozens of people are lining up every day to buy the first Chinese cars being sold in the Latin American nation. Unlike competing Japanese and American cars, import preferences granted ... See all stories on this topic » | ||
| ||
China Jan-Feb fiscal revenue up 13.1 percent year/year Reuters | BEIJING (Reuters) - China's fiscal revenues in the first two months of this year rose 13.1 percent from the same period a year earlier to 2.1 trillion yuan ($332.8 billion), the Ministry of Finance said on Monday. Revenues from the value-added tax, ... See all stories on this topic » |
| ||
China Auto Industry Monthly Recap March 8 – Passenger car sales in China rose 22.3% year on year to 1.09 million units in Februa. thechinaperspective.com/articles/chinaautoindust-9212/ | ||
The Chinese export car market | Servicing Stop Blog The Chinese automaker, Zhejiang Geely, is set to expand their horizons into Egypt. With a slow growth rate in the car markets of China and the Western region at ... servicingstopblog.co.uk/car.../the-chinese-export-car-market/ |
No comments:
Post a Comment