% change in sales among major brands from November 2012
| Winners | Nov. | | | Winners | 11 mos. | | | Losers | Nov. | | | Losers | 11 mos. |
1 | Maserati | 326.4% | | 1 | Maserati | 55.0% | | 1 | Volvo | -31.1% | | 1 | Volvo | -9.1% |
2 | Jaguar | 102.8% | | 2 | Jaguar | 40.6% | | 2 | Volkswagen division | -16.3% | | 2 | Smart | -6.7% |
3 | Mitsubishi | 69.9% | | 3 | Subaru | 28.3% | | 3 | Fiat | -14.7% | | 3 | Scion | -5.9% |
4 | Smart | 36.2% | | 4 | Cadillac | 25.0% | | 4 | Mini | -12.8% | | 4 | Volkswagen division | -5.2% |
5 | Subaru | 29.8% | | 5 | Ram | 22.9% | | 5 | Scion | -11.4% | | 5 | Infiniti | -3.8% |
|
No comments:
Post a Comment