|
|
| | Nov. 2013 | | | 11 mos. |
1 | Ford F series | 65,501 | | Ford F series | 688,810 |
2 | Chevrolet Silverado | 34,386 | | Chevrolet Silverado | 437,821 |
3 | Ram | 29,635 | | Ram | 322,268 |
4 | Honda CR-V | 23,509 | | Honda CR-V | 275,145 |
5 | Ford Escape | 20,988 | | Ford Escape | 271,531 |
6 | Toyota RAV4 | 19,447 | | Chevrolet Equinox | 220,980 |
7 | Chevrolet Equinox | 18,397 | | Toyota RAV4 | 197,279 |
8 | Jeep Grand Cherokee | 14,798 | | Ford Explorer | 175,490 |
9 | GMC Sierra | 14,362 | | GMC Sierra | 166,535 |
10 | Ford Explorer | 14,268 | | Jeep Grand Cherokee | 157,758 |
|
|
No comments:
Post a Comment