| |
|
|
| | | Nov. | | | 11 mos. |
| 1 | Toyota Camry | 30,386 | | Toyota Camry | 378,520 |
| 2 | Honda Accord | 27,093 | | Honda Accord | 334,357 |
| 3 | Honda Civic | 26,291 | | Honda Civic | 307,180 |
| 4 | Nissan Altima | 24,604 | | Nissan Altima | 295,907 |
| 5 | Ford Fusion | 22,839 | | Toyota Corolla/ Matrix | 279,618 |
| 6 | Toyota Corolla/ Matrix | 22,434 | | Ford Fusion | 270,872 |
| 7 | Chevrolet Cruze | 18,200 | | Chevrolet Cruze | 230,062 |
| 8 | Hyundai Elantra | 16,751 | | Hyundai Elantra | 226,220 |
| 9 | Hyundai Sonata | 16,595 | | Ford Focus | 219,001 |
| 10 | Toyota Prius | 16,129 | | Toyota Prius | 218,508 |
|
|
No comments:
Post a Comment