| | | | | | | | | | Sandy's saga: When car shoppers shopped for flashlights October U.S. light-vehicle sales rose 7 percent even though Hurricane Sandy killed end-of-the-month business along most of the Eastern Seaboard. So consider it a solid month, interrupted. Sandy smashed into the New Jersey shore late Monday, flooding coastal areas and knocking out power to millions of homes and businesses along the Atlantic coast from Georgia to Maine and inland as far Michigan. ... story | | | | | | Winners and Losers % change in sales among major brands from Oct. 2012 | | Winners | Oct. | | Winners | 10 mos. | | Losers | Oct. | | Losers | 10 mos. | | 1 | Smart | 205% | | Fiat | 130% | | Jaguar | -23% | | Mitsubishi | -29% | | 2 | Fiat | 89% | | Smart | 104% | | Land Rover | -20% | | Cadillac | -6% | | 3 | Scion | 49% | | Scion | 50% | | Lincoln | -15% | | Suzuki | -5% | | 4 | Porsche | 42% | | Chrysler Division | 48% | | Volvo | -14% | | Lincoln | -3% | | 5 | Subaru | 30% | | Volkswagen division | 36% | | Mitsubishi | -9% | | Volvo | -2% | | | | | Toyota advances 16%; share rises  | Through October, Toyota's U.S. share stood at 14.4 percent, up about two points from a year earlier.
| LOS ANGELES -- Toyota Motor Sales U.S.A. Inc. posted a 16 percent sales gain in October -- among the industry's biggest increases -- while sustaining significant storm damage at its New Jersey port facility and about 15 dealerships. Toyota believes about 4,000 units in port storage were damaged by Hurricane Sandy, Bill Fay, Toyota Division general manager, said in a conference call. About 15 dealers are still without power, he said. Toyota hasn't confirmed if their October sales will be recorded in November, or if those dealers used other dealers' reporting systems to input their final tallies. "Most of our dealers in the Northeast corridor are quickly getting back to full operations," Fay said. "There are no reports of serious injuries to Toyota or dealer associates." From May through September, Toyota's monthly sales increases had averaged 52 percent as the company stormed back from last year's natural disasters in Asia. While that pace was expected to cool, October's 16 percent rise fell short of the 18 percent to 20 ... story Hyundai reports 1st monthly sales drop in 2 years LOS ANGELES -- Hurricane Sandy and tight supplies of small cars in October caused Hyundai to post its first monthly sales decrease in more than two years. Hyundai sales fell 4 percent to 50,271 vehicles, down 4 percent from October 2011. It was Hyundai's first year-over-year monthly decline since August 2010. Year-to-date sales were 590,085 units, up 8 percent from the first 10 months of last year. In a post on Twitter, Hyundai Motor America CEO John Krafcik attributed the declines to Hurricane Sandy and tight supplies of the Accent subcompact and Veloster sporty coupe. In a statement, Dave Zuchowski, Hyundai's executive vice ... story GM sales rise 5% on cars, pickups DETROIT -- General Motors' U.S. October sales rose 5 percent to 195,764 vehicles, as healthy retail sales helped offset slower demand from GM's fleet customers. GM's sales gain trailed the industry's 7 percent growth. GM executives said that this week's storm in the Northeast affected sales but added that they couldn't quantify the effect. Half of GM's 80 dealerships in New Jersey, for example, lost power and have been closed since Monday. Retail sales rose 7 percent, while fleet deliveries dropped 2 percent. Kurt McNeil, GM's vice president of sales operations, said some fleet customers have hinted that they're "waiting out this period of political uncertainty ... story BLOGS | | |
Top selling light vehicles | | | Oct. | | | 10 mos. | | 1 | Ford F series | 56,497 | | Ford F series | 520,230 | | 2 | Chevrolet Silverado | 38,739 | | Toyota Camry | 344,714 | | 3 | Toyota Camry | 29,926 | | Chevrolet Silverado | 336,939 | | 4 | Honda Accord | 28,349 | | Honda Accord | 276,196 | | 5 | Ram | 25,222 | | Nissan Altima | 258,663 | | 6 | Nissan Altima | 24,623 | | Honda Civic | 254,716 | | 7 | Toyota Corolla/Matrix | 20,949 | | Toyota Corolla/Matrix | 243,652 | | 8 | Honda Civic | 20,687 | | Ram | 238,815 | | 9 | Honda CR-V | 20,205 | | Honda CR-V | 233,586 | | 10 | Ford Escape | 19,832 | | Ford Escape | 219,907 | |
Top selling cars | | | Oct. | | | 10 mos. | | 1 | Toyota Camry | 29,926 | | Toyota Camry | 344,714 | | 2 | Honda Accord | 28,349 | | Honda Accord | 276,196 | | 3 | Nissan Altima | 24,623 | | Nissan Altima | 258,663 | | 4 | Toyota Corolla/Matrix | 20,949 | | Honda Civic | 254,716 | | 5 | Honda Civic | 20,687 | | Toyota Corolla/Matrix | 243,652 | | 6 | Chevrolet Cruze | 19,121 | | Ford Fusion | 206,855 | | 7 | Ford Focus | 18,320 | | Ford Focus | 205,006 | | 8 | Toyota Prius | 16,774 | | Toyota Prius | 200,114 | | 9 | Hyundai Sonata | 16,773 | | Chevrolet Cruze | 199,721 | | 10 | Hyundai Elantra | 14,512 | | Hyundai Sonata | 192,119 | |
Top selling light trucks | | | Oct. | | | 10 mos. | | 1 | Ford F series | 56,497 | | Ford F series | 520,230 | | 2 | Chevrolet Silverado | 38,739 | | Chevrolet Silverado | 336,939 | | 3 | Ram | 25,222 | | Ram | 238,815 | | 4 | Honda CR-V | 20,205 | | Honda CR-V | 233,586 | | 5 | Ford Escape | 19,832 | | Ford Escape | 219,907 | | 6 | Chevrolet Equinox | 15,387 | | Chevrolet Equinox | 182,249 | | 7 | GMC Sierra | 14,568 | | Toyota RAV4 | 145,103 | | 8 | Ford Explorer | 14,220 | | Ford Explorer | 132,023 | | 9 | Toyota Tacoma | 12,191 | | GMC Sierra | 126,749 | | 10 | Jeep Grand Cherokee | 11,919 | | Jeep Grand Cherokee | 123,994 | | | | | | Table sorted by year-to-date sales | | | Oct. 2012 | Oct. 2011 | % change | 10 mos. 2012 | 10 mos. 2011 | % change | | Buick | | 13,384 | 11,687 | 15% | 150,646 | 151,779 | -1% | | Cadillac | | 13,505 | 11,795 | 15% | 117,017 | 124,985 | -6% | | Chevrolet | | 135,305 | 131,804 | 3% | 1,555,688 | 1,485,737 | 5% | | GMC | | 33,570 | 31,609 | 6% | 340,128 | 326,543 | 4% | | General Motors | | 195,764 | 186,895 | 5% | 2,163,479 | 2,089,044 | 4% | | Ford division | | 162,793 | 161,408 | 1% | 1,783,981 | 1,696,030 | 5% | | Lincoln | | 5,154 | 6,094 | -15% | 69,034 | 70,935 | -3% | | Mercury | | - | - | - | - | 248 | -100% | | Ford Motor Co. | | 167,947 | 167,502 | 0% | 1,853,015 | 1,767,213 | 5% | | Lexus | | 19,850 | 18,092 | 10% | 190,840 | 153,739 | 24% | | Scion | | 5,887 | 3,952 | 49% | 62,377 | 41,559 | 50% | | Toyota Division | | 129,505 | 112,002 | 16% | 1,473,449 | 1,133,271 | 30% | | Toyota/Scion | | 135,392 | 115,954 | 17% | 1,535,826 | 1,174,830 | 31% | | Toyota Motor Sales | | 155,242 | 134,046 | 16% | 1,726,666 | 1,328,569 | 30% | | Chrysler Division | | 22,222 | 21,244 | 5% | 263,688 | 178,795 | 48% | | Dodge | | 40,611 | 33,734 | 20% | 432,523 | 379,175 | 14% | | Ram | | 25,609 | 21,836 | 17% | 244,969 | 210,601 | 16% | | Dodge/Ram | | 66,220 | 55,570 | 19% | 677,492 | 589,776 | 15% | | Fiat | | 3,720 | 1,965 | 89% | 36,462 | 15,826 | 130% | | Jeep | | 34,023 | 35,733 | -5% | 399,213 | 339,526 | 18% | | Chrysler Group | | 126,185 | 114,512 | 10% | 1,376,855 | 1,123,923 | 23% | | Acura | | 12,163 | 11,115 | 9% | 127,936 | 100,261 | 28% | | Honda Division | | 94,810 | 87,218 | 9% | 1,045,495 | 857,869 | 22% | | American Honda Motor Co. | | 106,973 | 98,333 | 9% | 1,173,431 | 958,130 | 23% | | Hyundai division | | 50,271 | 52,402 | -4% | 590,085 | 545,316 | 8% | | Kia | | 42,452 | 37,690 | 13% | 477,366 | 405,095 | 18% | | Hyundai-Kia | | 92,723 | 90,092 | 3% | 1,067,451 | 950,411 | 12% | | Infiniti | | 8,757 | 6,862 | 28% | 95,353 | 79,043 | 21% | | Nissan Division | | 70,928 | 75,484 | -6% | 850,816 | 777,382 | 9% | | Nissan North America | | 79,685 | 82,346 | -3% | 946,169 | 856,425 | 11% | | Audi | | 11,708 | 10,225 | 15% | 112,402 | 95,206 | 18% | | Bentley | | 222 | 162 | 37% | 1,866 | 1,422 | 31% | | Lamborghini* | | 40 | 29 | 38% | 400 | 282 | 42% | | Porsche | | 3,211 | 2,270 | 42% | 28,226 | 24,934 | 13% | | VW division | | 34,311 | 28,029 | 22% | 357,400 | 263,488 | 36% | | VW Group Of America | | 49,492 | 40,715 | 22% | 500,294 | 385,332 | 30% | | BMW division | | 26,451 | 21,873 | 21% | 212,848 | 199,552 | 7% | | Mini | | 5,888 | 5,415 | 9% | 54,419 | 47,050 | 16% | | Rolls-Royce* | | 32 | 30 | 7% | 320 | 300 | 7% | | BMW Group | | 32,371 | 27,318 | 19% | 267,587 | 246,902 | 8% | | Maybach | | 3 | 4 | -25% | 39 | 31 | 26% | | Mercedes-Benz | | 25,644 | 24,122 | 6% | 232,671 | 206,632 | 13% | | Smart USA | | 998 | 327 | 205% | 8,309 | 4,084 | 104% | | Daimler AG | | 26,645 | 24,453 | 9% | 241,019 | 210,747 | 14% | | Subaru | | 26,119 | 20,081 | 30% | 271,582 | 215,631 | 26% | | Mazda | | 18,622 | 18,326 | 2% | 228,104 | 209,641 | 9% | | Volvo Cars N.A. | | 4,200 | 4,899 | -14% | 55,826 | 57,054 | -2% | | Mitsubishi | | 3,981 | 4,378 | -9% | 50,103 | 70,253 | -29% | | Jaguar | | 699 | 909 | -23% | 10,249 | 10,224 | 0% | | Land Rover | | 3,129 | 3,886 | -20% | 34,803 | 29,536 | 18% | | Jaguar Land Rover N.A. | | 3,828 | 4,795 | -20% | 45,052 | 39,760 | 13% | | Suzuki | | 2,039 | 1,947 | 5% | 21,188 | 22,231 | -5% | | Maserati* | | 240 | 187 | 28% | 2,224 | 1,892 | 18% | | Saab Cars N.A. | | - | 337 | -100% | - | 4,984 | -100% | | Other* | | 238 | 228 | 4% | 2,380 | 2,277 | 5% | | U.S. LIGHT VEHICLE | | 1,092,294 | 1,021,390 | 7% | 11,992,425 | 10,540,419 | 14% | *Estimate | | |
Highlights | Mfgr. highest volume - Oct. | | GM | | 195,764 | | Mfgr. highest volume - 10 mos. | | GM | | 2,163,479 | | Mfgr. gained the most volume - Oct. | | Toyota Motor Sales | | 21,196 | | Mfgr. gained the most volume - 10 mos. | | Toyota Motor Sales | | 398,097 | | Mfgr. lost the most volume - Oct. | | Nissan N.A. | | -2,661 | | Mfgr. lost the most volume - 10 mos. | | Mitsubishi | | -20,150 | | Mfgr. highest % increase - Oct. | | Subaru | | 30% | | Mfgr. highest % increase - 10 mos. | | Toyota Motor Sales, VW Group and Chrysler Group | | 30% | | Mfgr. biggest % drop - Oct. | | Jaguar Land Rover | | -20% | | Mfgr. biggest % drop - 10 mos. | | Mitsubishi | | -29% | | | | | | | | | | | | | | | | | | | | | | | | | | Brand highest volume - Oct. | | Ford | | 162,793 | | Brand highest volume - 10 mos. | | Ford | | 1,783,981 | | Brand gained the most volume - Oct. | | Toyota | | 17,503 | | Brand gained the most volume - 10 mos. | | Toyota | | 340,178 | | Brand lost the most volume - Oct. | | Nissan | | -4,556 | | Brand lost the most volume - 10 mos. | | Mitsubishi | | -20,150 | | Brand highest % increase - Oct. | | Smart | | 205% | | Brand highest % increase - 10 mos. | | Fiat | | 130% | | Brand biggest % drop - Oct. | | Jaguar | | -23% | | Brand biggest % drop - 10 mos. | | Mitsubishi | | -29% | | | To view other breaking news stories throughout the day, visit autonews.com To unsubscribe from this email newsletter, please click here. Automotive News is located at 1155 Gratiot Ave., Detroit, Michigan, 48207 | | |
|
No comments:
Post a Comment