Pages

Tuesday, July 03, 2012

JUNE U.S. SALES REPORT: Toyota, Honda snap up share; industry fears subside as sales rise 22%, SAAR rebounds to 14.1M

U.S. Sales Report powered by Automotive News
July 3, 2012
Tell a colleague about this newsletter      Contact Us      Data Center
  Toyota, Honda snap up share; industry fears subside
imageToyota and Honda bounced back from quake-related woes a year ago and the Detroit 3 beat low expectations as U.S. auto sales jumped 22 percent in June. Automakers, aided by U.S. consumers replacing aging vehicles, sold 1,285,499 light vehicles last month. That pushed the seasonally adjusted annual selling rate to 14.1 million, relieving some of the gloom after May's 13. ...
 story 
 

Winners and Losers
% change in sales among major brands from June 2011

Winners June Winners 6 mos. Losers June Losers 6 mos.
1 Smart 208% 1 Fiat 319% 1 Mitsubishi -35% 1 Mitsubishi -26%
2 Scion 143% 2 Smart 86% 2 Jaguar -26% 2 Cadillac -18%
3 Fiat 122% 3 Chrysler Division 75% 3 Volvo -5%
4 Lexus 86% 4 Volkswagen division 35% 4 Buick -4%
5 Acura 77% 5 Scion 32% 5 Suzuki -3%
GM sales rise 16 percent on fleet; retail deliveries up, too
image
GM said its June total was the highest monthly tally since September 2008.

DETROIT -- General Motors today said its sales rose 16 percent in June, to 248,750 units, buoyed by an influx of fleet business and strong sales of several nameplates that are in the final months of their product cycles.
GM said its June total was the highest monthly tally since September 2008. For the first time since last September, sales for all four of GM's brands increased, as Cadillac ended a skid of eight straight months of declining year-over-year sales with a 12 percent increase last month to 12,124 units.
Buick sales surged 27 percent to 18,851, partly from increased leasing, which accounted for about one-third of the entry-luxury brand's overall sales. Both Chevrolet and GMC sales rose 15 percent, to 180,098 and 37,677, respectively.
GM said retail sales rose 8 percent from a year earlier while fleet sales jumped 36 percent, mostly because of the timing of customer deliveries. Fleet sales accounted for 32 percent of GM's June sales.
Kurt McNeil, GM's vice president of sales operations, told analysts and ...

 story 

Toyota extends rebound, remains No. 1 retail brand for 4th straight month
LOS ANGELES -- Toyota Motor Sales U.S.A. continued its rebound from last year's earthquake-related inventory shortages as June sales surged 60 percent to 177,795 units.
The automaker's inventories were severely crimped by the March 2011 Japan earthquake, prompting this year's big gains. May sales rose 87 percent.
Last month's results allowed Toyota to remain the industry's No. 1 retail brand for the fourth consecutive month.
Toyota's share of the U.S. market -- the Toyota, Lexus and Scion brands -- surged to 13.8 percent in June, up from 10.5 percent a year ago.
And for the year, Toyota's share has grown to 14.4 percent from 12. ...

 story 

Honda has best June since 2008
LOS ANGELES -- American Honda, no longer hampered by last year's earthquake, posted its strongest June sales since 2008. Sales were up 49 percent over last year.
Sales of 124,808 cars and light trucks also helped the company recover market share. Honda captured 9.7 percent of the U.S. market last month, up from 8 percent in June 2011. Through six months, Honda's market share remains flat at 9.6 percent.
The recently redesigned CR-V crossover had its sixth-consecutive monthly sales record and its best June ever. The outgoing Accord, scheduled for a September redesign, is moving well in sell-down mode; more than 28,000 units were sold. Despite mixed reviews of the Civic, Honda's compact continues to sell ...

 story 


BLOGS
Blog
Jesse Snyder is senior writer for Automotive News
 
JESSE SNYDER
Let's hear it for 'tweeners
It's a 'tweener year. Let's celebrate it. U.S. auto sales this year will fall between 2008's dreadful 13.2 million units and 2007's 16.2 million. Technically, we're still behind the 2008 sales pace, but we'll beat it like a drum by year end. ... arrow Read the blog 
Published: Jul 3 5:45 pm U.S. Eastern time
Blog
Larry P. Vellequette covers Chrysler Group for Automotive News
 
LARRY P. VELLEQUETTE
Second-half math will get tough for Chrysler
On July 17, 1941, one of the most impressive streaks in baseball history ended when New York Yankee Joe DiMaggio went hitless before a record crowd in Cleveland. DiMaggio had at least one hit in the 56 previous games. Over the last few years, Chrysler has been tearing through sales in the United States like Joltin' Joe tore through opposing pitchers in 1941. ... arrow Read the blog 
Published: Jul 3 3:50 pm U.S. Eastern time



Top selling light vehicles
June 2012
1 Ford F series 55,025 Ford F series 301,141
2 Chevrolet Silverado 33,566 Toyota Camry 213,903
3 Toyota Camry 32,107 Chevrolet Silverado 194,508
4 Chevrolet Malibu 31,402 Honda Civic 162,582
5 Honda Accord 28,924 Nissan Altima 157,101
6 Ford Escape 28,500 Honda Accord 155,178
7 Honda Civic 27,500 Toyota Corolla/Matrix 151,726
8 Toyota Corolla/Matrix 26,647 Honda CR-V 146,682
9 Ford Fusion 24,433 Chevrolet Malibu 141,437
10 Ram 23,951 Ram 138,581


Top selling cars
June 2012
1 Toyota Camry 32,107 Toyota Camry 213,903
2 Chevrolet Malibu 31,402 Honda Civic 162,582
3 Honda Accord 28,924 Nissan Altima 157,101
4 Honda Civic 27,500 Honda Accord 155,178
5 Toyota Corolla/Matrix 26,647 Toyota Corolla/Matrix 151,726
6 Ford Fusion 24,433 Chevrolet Malibu 141,437
7 Nissan Altima 21,812 Ford Fusion 136,849
8 Ford Focus 21,186 Ford Focus 131,423
9 Hyundai Sonata 20,931 Toyota Prius 126,654
10 Toyota Prius 19,150 Hyundai Sonata 117,412


Top selling light trucks
June 2012
1 Ford F series 55,025 Ford F series 301,141
2 Chevrolet Silverado 33,566 Chevrolet Silverado 194,508
3 Ford Escape 28,500 Honda CR-V 146,682
4 Ram 23,951 Ram 138,581
5 Honda CR-V 23,282 Ford Escape 127,167
6 Chevrolet Equinox 20,793 Chevrolet Equinox 110,890
7 Toyota RAV4 15,129 Toyota RAV4 89,438
8 Ford Explorer 14,625 Ford Explorer 77,894
9 Jeep Wrangler 14,461 Jeep Grand Cherokee 75,117
10 Jeep Grand Cherokee 12,506 GMC Sierra 72,945
Table sorted by year-to-date sales

June 2012 June 2011 % change 6 mos. 2012 6 mos. 2011 % change
Buick 18,851 14,868 27% 90,198 93,599 -4%
Cadillac 12,124 10,860 12% 62,812 76,122 -18%
Chevrolet 180,098 156,838 15% 961,662 904,538 6%
GMC 37,677 32,769 15% 201,041 187,351 7%
General Motors 248,750 215,335 16% 1,315,713 1,261,610 4%
Ford division 199,660 186,054 7% 1,098,421 1,027,485 7%
Lincoln 7,544 7,361 3% 41,962 42,003 0%
Mercury - - - - 248 -100%
Ford Motor Co. 207,204 193,415 7% 1,140,383 1,069,736 7%
Lexus 20,022 10,773 86% 108,132 88,010 23%
Scion 8,400 3,456 143% 35,121 26,621 32%
Toyota Division 149,373 96,708 55% 902,843 698,157 29%
Toyota/Scion 157,773 100,164 58% 937,964 724,778 29%
Toyota Motor Sales 177,795 110,937 60% 1,046,096 812,788 29%
Chrysler Division 26,863 16,529 63% 167,754 96,068 75%
Dodge 44,315 43,401 2% 261,578 229,898 14%
Ram 25,110 22,547 11% 142,483 120,098 19%
Dodge/Ram 69,425 65,948 5% 404,061 349,996 15%
Fiat 4,004 1,803 122% 20,706 4,944 319%
Jeep 44,519 36,114 23% 241,547 188,924 28%
Chrysler Group 144,811 120,394 20% 834,068 639,932 30%
Acura 15,370 8,708 77% 72,936 60,680 20%
Honda Division 109,438 75,184 46% 628,046 546,762 15%
American Honda Motor Co. 124,808 83,892 49% 700,982 607,442 15%
Hyundai division 63,813 59,209 8% 356,669 322,797 11%
Kia 51,326 45,044 14% 288,707 245,103 18%
Hyundai-Kia 115,139 104,253 10% 645,376 567,900 14%
Infiniti 10,436 6,281 66% 54,377 47,268 15%
Nissan Division 81,801 65,659 25% 523,344 457,705 14%
Nissan North America 92,237 71,940 28% 577,721 504,973 14%
Audi 12,664 10,051 26% 65,158 55,909 17%
Bentley 223 178 25% 1,077 843 28%
VW division 38,170 28,444 34% 208,725 154,125 35%
VW Group Of America 51,057 38,673 32% 274,960 210,877 30%
BMW division 21,725 21,637 0% 126,504 113,705 11%
Mini 5,995 5,228 15% 32,059 29,816 8%
Rolls-Royce* 32 30 7% 192 180 7%
BMW Group 27,752 26,895 3% 158,755 143,701 11%
Subaru 27,702 19,794 40% 164,304 132,049 24%
Maybach 4 3 33% 24 18 33%
Mercedes-Benz 24,371 22,563 8% 137,877 118,014 17%
Smart USA 1,017 330 208% 4,748 2,556 86%
Daimler AG 25,392 22,896 11% 142,649 120,588 18%
Mazda 19,911 19,307 3% 143,797 122,379 18%
Volvo Cars N.A. 7,107 7,100 0% 34,618 36,304 -5%
Mitsubishi 5,411 8,299 -35% 32,873 44,115 -26%
Jaguar 1,030 1,389 -26% 6,506 6,410 2%
Land Rover 3,602 3,152 14% 20,991 17,292 21%
Jaguar Land Rover N.A. 4,632 4,541 2% 27,497 23,702 16%
Porsche 3,002 2,546 18% 16,450 15,542 6%
Suzuki 2,299 2,278 1% 12,994 13,402 -3%
Maserati 228 189 21% 1,288 1,097 17%
Saab Cars N.A. - 323 -100% - 3,471 -100%
Other* 262 256 2% 1,572 1,533 3%
U.S. LIGHT VEHICLE 1,285,499 1,053,263 22% 7,272,096 6,333,141 15%
*Estimate

Highlights
Mfgr. highest volume - June GM 248,750 Mfgr. highest volume - 6 mos. GM 1,315,713
Mfgr. gained the most volume - June Toyota Motor Sales 66,858 Mfgr. gained the most volume - 6 mos. Toyota Motor Sales 233,308
Mfgr. lost the most volume - June Mitsubishi (2,888) Mfgr. lost the most volume - 6 mos. Mitsubishi (11,242)
Mfgr. highest % increase - June Toyota Motor Sales 60% Mfgr. highest % increase - 6 mos. VW Group/Chrysler Group 30%
Mfgr. biggest % drop - June Mitsubishi -35% Mfgr. biggest % drop - 6 mos. Mitsubishi -26%
Brand highest volume - June Ford 199,660 Brand highest volume - 6 mos. Ford 1,098,421
Brand gained the most volume - June Toyota 52,665 Brand gained the most volume - 6 mos. Toyota 204,686
Brand lost the most volume - June Mitsubishi (2,888) Brand lost the most volume - 6 mos. Cadillac (13,310)
Brand highest % increase - June Smart 208% Brand highest % increase - 6 mos. Fiat 319%
Brand biggest % drop - June Mitsubishi -35% Brand biggest % drop - 6 mos. Mitsubishi -26%

    To view other breaking news stories throughout the day, visit autonews.com

    To unsubscribe from this email newsletter, please click here.

    Automotive News is located at 1155 Gratiot Ave., Detroit, Michigan, 48207

No comments: