Pages

Friday, June 01, 2012

MAY U.S. SALES REPORT: Toyota, Honda strike back amid industry highs, lows

U.S. Sales Report powered by Automotive News
Call this sequel 'Japan strikes back' June 1, 2012
Tell a colleague about this newsletter      Contact Us      Data Center
  Call this sequel 'Japan strikes back'
Industry posts big gain from last year, sets a 2012 low
imageHonda and Toyota shook off the crippling effects of last year's earthquake with big gains. Most everyone else advanced 10 percent or more. Overall, the U.S. industry finished 26 percent above last year's depressed sales levels while posting its weakest seasonally adjusted rate this year. ...
 story 
 

Winners and Losers
% change in sales among major brands from May 2011

Winners May Winners 5 mos. Losers May Losers 5 mos.
1 Fiat 128% 1 Fiat 432% 1 Mitsubishi -26% 1 Mitsubishi -23%
2 Toyota Division 92% 2 Chrysler Division 77% 2 Jaguar -15% 2 Cadillac -22%
3 Chrysler Division 81% 3 Smart 68% 2 Cadillac -15% 3 Buick -9%
4 Lexus 74% 4 Volkswagen division 36% 2 Volvo -15% 4 Volvo -6%
5 Infiniti 66% 5 Jeep 29% 5 Lincoln -2% 5 Suzuki -4%
Toyota blasts past 200,000 May sales
image
Toyota sold nearly 40,000 Camrys in May, keeping the mid-sized sedan the top-selling car in America.

LOS ANGELES -- For only the third time since the 2009 cash-for-clunkers program, Toyota Motor Sales U.S.A. sold more than 200,000 vehicles last month, demonstrating that the automaker has firmly rebounded from last year's earthquake.
The 87 percent year-over-year surge in Toyota sales in May is a bit misleading because comparisons with last year's results are skewed by earthquake-related inventory shortages a year earlier.
But even on a raw-numbers basis, Toyota had a strong May.
Toyota vehicles sold at "the fastest pace since the prerecession days of August 2008, not counting the cash-for-clunkers event," said Bob Carter, Toyota Division general manager.
Toyota sold nearly 40,000 Camrys in May, keeping the mid-sized sedan the top-selling car in America.
Much of the gain came from young shoppers buying the Camry SE trim level. It now represents 40 percent of Camry volume, with the SE's average 45-year-old buyer bringing overall Camry average buyer age down from 58 for the previous ...

 story 

Civic propels American Honda to 48% gain
LOS ANGELES -- American Honda posted its best May since 2008 with sales of 133,997 units, up 48 percent from a year ago when Japan's March 2011 earthquake began to disrupt inventories.
But for many Honda vehicles, last month was strong regardless of circumstances, helping the automaker recover U.S. market share.
Despite a spate of unflattering reviews for the Civic, consumers are flocking to Honda's compact coupe and sedan line. Civic sales blew past 33,000 units -- its best month of the year by more than 5,000 units.
"Civic sales were helped by strong leasing programs," Edmunds.com senior analyst Jessica Caldwell said. "But ultimately its key asset is its brand ...

 story 

GM sales up 11%; transaction prices rise, too
DETROIT -- General Motors posted an 11 percent rise in its U.S. May sales, to 245,256 units, while commanding sharply higher prices.
GM's retail sales rose 14 percent while sales to fleet customers rose 3 percent, the company said.
The automaker's average transaction price rose 5 percent, to $33,142 per vehicle, according to TrueCar.com. That was the second-largest price increase among the eight largest automakers in the United States, behind Hyundai-Kia's 9 percentrise.
GM's incentive spending dropped 4 percent, to an average of $2,973 , TrueCar said. GM and Hyundai-Kia were the only major automakers to reduce incentives.

 story 


BLOGS
Blog
Jesse Snyder is senior writer for Automotive News
 
JESSE SNYDER
The profit windfall is over
Forget that 26 percent May sales jump. Because it's not a surprise. Anybody really think Toyota and Honda wouldn't outsell last May, when their cupboards were bare? ... arrow Read the blog 
Published: Jun 1 3:50 pm U.S. Eastern time



Top selling light vehicles
May 5 mos.
1 Ford F series 54,836 1 Ford F series 246,116
2 Toyota Camry 39,571 2 Toyota Camry 181,796
3 Chevrolet Silverado 34,555 3 Chevrolet Silverado 160,942
4 Honda Civic 33,490 4 Nissan Altima 135,289
5 Toyota Corolla/Matrix 31,847 5 Honda Civic 135,082
6 Honda Accord 29,737 6 Honda Accord 126,254
7 Chevrolet Malibu 29,579 7 Toyota Corolla/Matrix 125,079
8 Ford Fusion 26,857 8 Honda CR-V 123,400
9 Ram 26,040 9 Ram 114,630
10 Honda CR-V 25,186 10 Ford Fusion 112,416


Top selling cars
May 5 mos.
1 Toyota Camry 39,571 1 Toyota Camry 181,796
2 Honda Civic 33,490 2 Nissan Altima 135,289
3 Toyota Corolla/Matrix 31,847 3 Honda Civic 135,082
4 Honda Accord 29,737 4 Honda Accord 126,254
5 Chevrolet Malibu 29,579 5 Toyota Corolla/Matrix 125,079
6 Ford Fusion 26,857 6 Ford Fusion 112,416
7 Ford Focus 24,769 7 Ford Focus 110,237
8 Nissan Altima 22,690 8 Chevrolet Malibu 110,035
9 Toyota Prius 21,477 9 Toyota Prius 107,504
10 Hyundai Sonata 20,765 10 Hyundai Sonata 96,481


Top selling light trucks
May 5 mos.
1 Ford F series 54,836 1 Ford F series 246,116
2 Chevrolet Silverado 34,555 2 Chevrolet Silverado 160,942
3 Ram 26,040 3 Honda CR-V 123,400
4 Honda CR-V 25,186 4 Ram 114,630
5 Ford Escape 23,077 5 Ford Escape 98,667
6 Chevrolet Equinox 20,238 6 Chevrolet Equinox 90,097
7 Toyota RAV4 19,248 7 Toyota RAV4 74,309
8 Ford Explorer 15,538 8 Ford Explorer 63,269
9 GMC Sienna 14,606 9 Jeep Grand Cherokee 62,611
10 Jeep Wrangler 14,454 10 Nissan Rogue 60,839
Table sorted by year-to-date sales

May 2012 May 2011 May % change 5 mos. 2012 5 mos. 2011 5 mos. % change
Buick 18,565 15,579 19% 71,347 78,731 -9%
Cadillac 9,871 11,623 -15% 50,688 65,262 -22%
Chevrolet 177,943 161,401 10% 781,564 747,700 5%
GMC 38,877 32,589 19% 163,364 154,582 6%
General Motors 245,256 221,192 11% 1,066,963 1,046,275 2%
Ford division 208,425 184,130 13% 898,761 841,431 7%
Lincoln 7,274 7,399 -2% 34,418 34,642 -1%
Mercury - - - - 248 -
Ford Motor Co. 215,699 191,529 13% 933,179 876,321 7%
Lexus 21,463 12,305 74% 88,110 77,237 14%
Scion 6,047 4,696 29% 26,721 23,165 15%
Toyota Division 175,463 91,386 92% 753,469 601,449 25%
Toyota/Scion 181,510 96,082 89% 780,190 624,614 25%
Toyota Motor Sales 202,973 108,387 87% 868,300 701,851 24%
Chrysler Division 29,674 16,364 81% 140,891 79,539 77%
Dodge 45,793 40,200 14% 217,263 186,497 17%
Ram 26,373 21,467 23% 117,373 97,551 20%
Dodge/Ram 72,166 61,667 17% 334,636 284,048 18%
Fiat 4,003 1,759 128% 16,702 3,141 432%
Jeep 44,198 35,573 24% 197,028 152,810 29%
Chrysler Group 150,041 115,363 30% 689,257 519,538 33%
Acura 14,586 9,000 62% 57,566 51,972 11%
Honda Division 119,411 81,773 46% 518,608 471,578 10%
American Honda Motor Co. 133,997 90,773 48% 576,174 523,550 10%
Hyundai division 67,019 59,214 13% 292,856 263,588 11%
Kia 51,771 48,212 7% 237,381 200,059 19%
Hyundai-Kia 118,790 107,426 11% 530,237 463,647 14%
Infiniti 10,592 6,389 66% 43,941 40,986 7%
Nissan Division 81,202 69,759 16% 441,543 392,046 13%
Nissan North America 91,794 76,148 21% 485,484 433,032 12%
Audi 11,503 10,457 10% 52,494 45,858 15%
Bentley 201 226 -11% 854 665 28%
VW division 38,657 30,100 28% 170,555 125,681 36%
VW Group Of America 50,361 40,783 24% 223,903 172,204 30%
Subaru 29,724 20,036 48% 136,602 112,255 22%
BMW division 22,168 20,651 7% 104,779 92,068 14%
Mini 6,153 5,801 6% 26,064 24,588 6%
Rolls-Royce* 32 30 7% 160 150 7%
BMW Group 28,353 26,482 7% 131,003 116,806 12%
Mazda 20,357 17,875 14% 123,886 103,072 20%
Maybach 4 3 33% 20 15 33%
Mercedes-Benz 24,556 20,305 21% 113,507 95,451 19%
Smart USA 703 492 43% 3,731 2,226 68%
Daimler AG 25,263 20,800 22% 117,258 97,692 20%
Volvo Cars N.A. 6,246 7,359 -15% 27,511 29,203 -6%
Mitsubishi 5,575 7,568 -26% 27,462 35,816 -23%
Jaguar 1,075 1,271 -15% 5,476 5,021 9%
Land Rover 3,438 2,891 19% 17,389 14,140 23%
Jaguar Land Rover N.A. 4,513 4,162 8% 22,865 19,161 19%
Porsche 2,852 2,817 1% 13,448 12,996 4%
Suzuki 2,360 2,290 3% 10,696 11,125 -4%
Maserati 226 206 10% 1,060 908 17%
Saab Cars N.A. - 383 - - 3,148 -
Other** 262 256 2% 1,310 1,277 3%
U.S. LIGHT VEHICLE 1,334,642 1,061,835 26% 5,986,598 5,279,877 13%

Highlights
Mfgr. highest volume - May GM 245,256 Mfgr. highest volume - 5 mos. GM 1,066,963
Mfgr. Gained the most volume - May Toyota Motor Sales 94,586 Mfgr. Gained the most volume - 5 mos. Chrysler Group 169,719
Mfgr. lost the most volume - May Mitsubishi (1,993) Mfgr. lost the most volume - 5 mos. Mitsubishi (8,354)
Mfgr. highest % increase - May Toyota Motor Sales 87% Mfgr. highest % increase - 5 mos. Chrysler Group 33%
Mfgr. Biggest % drop - May Mitsubishi -26% Mfgr. Biggest % drop - 5 mos. Mitsubishi -23%
Brand highest volume - May Ford 208,425 Brand highest volume - 5 mos. Ford 898,761
Brand Gained the most volume - May Toyota 84,077 Brand Gained the most volume - 5 mos. Toyota 152,020
Brand lost the most volume - May Mitsubishi (1,993) Brand lost the most volume - 5 mos. Cadillac (14,574)
Brand highest % increase - May Fiat 128% Brand highest % increase - 5 mos. Chrysler 432%
Brand Biggest % drop - May Mitsubishi -26% Brand Biggest % drop - 5 mos. Mitsubishi -23%

    To view other breaking news stories throughout the day, visit autonews.com

    To unsubscribe from this email newsletter, please click here.

    Automotive News is located at 1155 Gratiot Ave., Detroit, Michigan, 48207

No comments: