Pages

Tuesday, May 01, 2012

APRIL U.S. SALES REPORT: U.S. sales gains cool, SAAR stays hot as 'headwinds' persist

U.S. Sales Report powered by Automotive News
U.S. sales gains cool, SAAR stays hot as 'headwinds' persist May 1, 2012
Tell a colleague about this newsletter      Contact Us      Data Center
  U.S. sales gains cool, SAAR stays hot as 'headwinds' persist
imageU.S. sales rose 2 percent in April. It was the smallest monthly advance since July. Hyundai and Kia recorded posted their tiniest increases in 20 months. Ford and General Motors lost ground. ...
 story 
 

Winners and Losers
% change in sales among major brands from April 2011

Winners April Winners 4 mos. Losers April Losers 4 mos.
1 Smart 64% 1 Chrysler Division 76% 1 Mitsubishi -35% 1 Cadillac -24%
2 Chrysler Division 56% 2 Smart 75% 2 Cadillac -25% 2 Mitsubishi -23%
3 Volkswagen division 32% 3 Volkswagen division 38% 3 Volvo -24% 3 Buick -16%
4 Mercedes-Benz 27% 4 Jeep 30% 4 Suzuki -17% 4 Suzuki -6%
5 Jeep 20% 5 Land Rover 24% 5 Buick -16% 5 Infiniti -4%
Toyota rebounds with sales up 12% on Camry, Prius surge
image
The Camry mid-sized sedan continued its impressive launch, with sales up 21 percent over last April.

LOS ANGELES -- Is Toyota back?
Toyota Motor Sales U.S.A.'s April sales jumped 12 percent over last year's results, trailing stumbling Ford Motor Co. by just 1,614 units. Toyota's April market share -- 15 percent -- is the automaker's strongest showing since December 2010.
"Toyota was America's No. 1 retail brand for the second straight month," Toyota Division General Manager Bob Carter said. "With consumer confidence improving, we expect to see sustained industry growth in the months ahead."
Toyota expects its momentum to continue with a May sales event featuring 0 percent financing on its seven top-selling models, plus special lease rates on nearly every model, Carter said.
"Our incentives year-over-year are actually down a little bit," Carter said. "What you are seeing from us is, as we bring new products to market, people are buying them on value."
The Camry mid-sized sedan continued its impressive launch, with sales up 21 percent over last April. Sales of the Prius family of ...

 story 

GM's sales drop 8% as fleet sales fall
DETROIT -- General Motors' U.S. sales in April dropped 8 percent, partly from a decline in fleet sales, leaving GM's market share so far this year below its 2011 levels.
GM sold 213,387 light vehicles in April, giving the company a market share of 17.7 percent for the first four months of the year, down from 19.6 percent in the same period last year and from 18.8 percent at the end of 2011.
GM said its retail sales in April were flat from a year earlier. Executives pointed out that the results reflect three fewer selling days than in April 2011.
GM executives consistently have said that they won't sacrifice profits by chasing market share, and that they will match ...

 story 

Ford dragged down by weak car, Lincoln demand
DETROIT -- Slower car sales pushed Ford Motor Co. to a 5 percent sales decline for April. The automaker sold 179,658 vehicles last month.
Ford brand sales fell 5 percent to 173,350, while Lincoln sales slipped 13 percent to 6,308.
The Fiesta subcompact suffered the biggest decline, down 44 percent from April 2011. Ken Czubay, Ford's vice president of U.S. marketing, sales and service, said fuel economy-conscious customers opted for the Focus. Focus sales rose 13 percent for the month.
"Last year we were just launching Focus," Czubay said during the company's monthly sales call to journalists and analysts. "That created demand for the Fiesta. Now that Fiesta and ...

 story 


BLOGS
Blog
Jesse Snyder is senior writer for Automotive News
 
JESSE SNYDER
Pare it down or beef it up?
It finally happened. Lincoln is now just a rounding error for Ford Motor Co.'s U.S. sales. In April, Ford brand sales fell 5 percent, the same percentage as FoMoCo's total. Lincoln lost 13 percent, but it's too small -- and too alone -- to affect the corporate number. ... arrow Read the blog 
Published: May 1 4:55 pm U.S. Eastern time



Top selling light vehicles
April 4 mos.
1 Ford F series 47,453 Ford F series 191,280
2 Toyota Camry 36,820 Toyota Camry 142,225
3 Honda Accord 35,385 Chevrolet Silverado 126,387
4 Chevrolet Silverado 30,749 Nissan Altima 112,599
5 Toyota Prius 25,168 Honda Civic 101,592
6 Toyota Corolla/Matrix 24,804 Honda CR-V 98,214
7 Honda Civic 24,423 Honda Accord 96,517
8 Honda CR-V 23,627 Toyota Corolla/Matrix 93,232
9 Chevrolet Malibu 21,906 Ram 88,590
10 Ford Fusion 21,610 Toyota Prius 86,027


Top selling cars
April 4 mos.
1 Toyota Camry 36,820 Toyota Camry 142,225
2 Honda Accord 35,385 Nissa Altima 112,599
3 Toyota Prius 25,168 Honda Civic 101,592
4 Toyota Corolla/Matrix 24,804 Honda Accord 96,517
5 Honda Civic 24,423 Toyota Corolla/Matrix 93,232
6 Chevrolet Malibu 21,906 Toyota Prius 86,027
7 Ford Fusion 21,610 Ford Fusion 85,559
8 Hyundai Sonata 20,521 Ford Focus 85,468
9 Ford Focus 19,425 Chevrolet Malibu 80,456
10 Chevrolet Cruze 18,205 Hyundai Sonata 75,716


Top selling light trucks
April 4 mos.
1 Ford F series 47,453 Ford F series 191,280
2 Chevrolet Silverado 30,749 Chevrolet Silverado 126,387
3 Honda CR-V 23,627 Honda CR-V 98,214
4 Ram 21,126 Ram 88,590
5 Chevrolet Equinox 18,282 Ford Escape 75,590
6 Ford Escape 16,986 Chevrolet Equinox 69,859
7 Toyota RAV4 15,196 Toyota RAV4 55,061
8 Ford Explorer 14,086 Jeep Grand Cherokee 49,337
9 GMC Sierra 12,598 Nissan Rogue 48,862
10 Jeep Wrangler 12,184 Ford Explorer 47,731
Table sorted by year-to-date sales

April 2012 April 2011 April % change 4 mos. 2012 4 mos. 2011 4 mos. % change
Buick 15,446 18,413 -16% 52,782 63,152 -16%
Cadillac 9,851 13,127 -25% 40,817 53,639 -24%
Chevrolet 155,487 169,794 -8% 603,621 586,299 3%
GMC 32,603 31,204 5% 124,487 121,993 2%
General Motors 213,387 232,538 -8% 821,707 825,083 0%
Ford division 173,350 182,048 -5% 690,336 657,301 5%
Lincoln 6,308 7,236 -13% 27,144 27,243 0%
Mercury - - - - 248 -100%
Ford Motor Co. 179,658 189,284 -5% 717,480 684,792 5%
Lexus 17,551 17,576 0% 66,647 64,932 3%
Scion 5,503 5,710 -4% 20,674 18,469 12%
Toyota Division 154,990 136,254 14% 578,006 510,063 13%
Toyota/Scion 160,493 141,964 13% 598,680 528,532 13%
Toyota Motor Sales 178,044 159,540 12% 665,327 593,464 12%
Chrysler Division 31,879 20,379 56% 111,217 63,175 76%
Dodge 45,248 44,320 2% 171,470 146,297 17%
Ram 21,505 19,260 12% 91,000 76,084 20%
Dodge/Ram 66,753 63,580 5% 262,470 222,381 18%
Fiat 3,849 882 336% 12,699 1,382 819%
Jeep 38,684 32,384 20% 152,830 117,237 30%
Chrysler Group 141,165 117,225 20% 539,216 404,175 33%
Acura 12,175 11,604 5% 42,980 42,972 0%
Honda Division 109,837 113,195 -3% 399,197 389,805 2%
American Honda Motor Co. 122,012 124,799 -2% 442,177 432,777 2%
Hyundai division 62,264 61,754 1% 225,837 204,374 11%
Kia 47,550 47,074 1% 185,610 151,847 22%
Hyundai-Kia 109,814 108,828 1% 411,447 356,221 16%
Infiniti 7,129 6,761 5% 33,349 34,597 -4%
Nissan Division 64,200 64,765 -1% 360,341 322,287 12%
Nissan North America 71,329 71,526 0% 393,690 356,884 10%
Audi 11,521 10,018 15% 40,991 35,401 16%
Bentley 203 119 71% 653 439 49%
VW division 37,525 28,542 32% 131,898 95,581 38%
VW Group Of America 49,249 38,679 27% 173,542 131,421 32%
BMW division 21,062 18,801 12% 82,611 71,417 16%
Mini 5,731 6,446 -11% 19,911 18,787 6%
Rolls-Royce* 32 30 7% 128 120 7%
BMW Group 26,825 25,277 6% 102,650 90,324 14%
Subaru 26,310 24,762 6% 106,878 92,219 16%
Maybach 4 3 33% 16 12 33%
Mercedes-Benz 24,302 19,156 27% 88,951 75,146 18%
Smart USA 764 467 64% 3,028 1,734 75%
Daimler AG 25,070 19,626 28% 91,995 76,892 20%
Mazda 21,506 20,638 4% 103,529 85,197 22%
Mitsubishi 5,280 8,081 -35% 21,887 28,248 -23%
Volvo Cars N.A. 4,848 6,404 -24% 21,265 21,844 -3%
Jaguar 1,073 1,249 -14% 4,401 3,750 17%
Land Rover 3,292 2,982 10% 13,951 11,249 24%
Jaguar Land Rover N.A. 4,365 4,231 3% 18,352 14,999 22%
Porsche 3,437 3,172 8% 10,596 10,179 4%
Suzuki 1,774 2,132 -17% 8,336 8,835 -6%
Saab Cars N.A. - 696 -100% - 2,765 -100%
Maserati 232 229 1% 834 702 19%
Other** 262 256 2% 1,048 1,021 3%
U.S. LIGHT VEHICLE 1,184,567 1,157,923 2% 4,651,956 4,218,042 10%
*Estimate
**Includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus

Highlights
Mfgr. highest volume - April GM 213,387 Mfgr. highest volume - 4 mos. GM 821,707
Mfgr. gained the most volume - April Chrysler Group 23,940 Mfgr. gained the most volume - 4 mos. Chrysler Group 135,041
Mfgr. lost the most volume - April GM (19,151) Mfgr. lost the most volume - 4 mos. Mitsubishi (6,361)
Mfgr. highest % increase - April Daimler AG 28% Mfgr. highest % increase - 4 mos. Chrysler Group 33%
Mfgr. biggest % drop - April Mitsubishi -35% Mfgr. biggest % drop - 4 mos. Mitsubishi -23%
Brand highest volume - April Ford 173,350 Brand highest volume - 4 mos. Ford 690,336
Brand gained the most volume - April Toyota 18,736 Brand gained the most volume - 4 mos. Toyota 67,943
Brand lost the most volume - April Chevrolet (14,307) Brand lost the most volume - 4 mos. Cadillac (12,822)
Brand highest % increase - April Smart 64% Brand highest % increase - 4 mos. Chrysler 76%
Brand biggest % drop - April Mitsubishi -35% Brand biggest % drop - 4 mos. Cadillac -24%

    To view other breaking news stories throughout the day, visit autonews.com

    To unsubscribe from this email newsletter, please click here.

    Automotive News is located at 1155 Gratiot Ave., Detroit, Michigan, 48207

No comments: