Auto industry contributed $135B to state, federal tax revenues in 2010, study ... Detroit Free Press By Alisa Priddle The rebounding auto industry contributed about $134.5 billion to state and federal tax revenues in 2010 from taxes and fees, a study by the Center for Automotive Research in Ann Arbor released today shows. The auto industry continues ... See all stories on this topic » | ||
Auto industry accounts for $135B in annual tax revenue The Detroit News By David Shepardson Washington— The auto industry accounts for more than $135 billion of the nation's federal and state tax revenues — including about 13 percent of all state tax revenue — a study released Wednesday found. See all stories on this topic » | ||
Report: Auto Sector Fueling Government Coffers MarketWatch (press release) WASHINGTON, April 11, 2012 /PRNewswire via COMTEX/ -- A new report from a leading industry research group documents that more than $135 billion in federal and state revenue is generated by the auto industry and from drivers and car owners nationwide. See all stories on this topic » | ||
| ||
| ||
| ||
Auto industry accounts for $7.6B in tax revenue in Texas, report says Dallas Business Journal The auto industry — plus the state's drivers and auto owners — generate more than 19 percent of Texas' total tax revenue, a new study reports. The auto industry — plus the state's drivers and auto owners — generates more than 19 percent of Texas ... See all stories on this topic » | ||
Maryland auto industry generates $1.9B in tax revenue Baltimore Business Journal The Maryland automotive industry accounted for $1.9 billion in tax revenue in 2010, a new report says. Maryland's auto industry accounted for more than $1.9 billion in state tax collections in 2010. That ranked Maryland 15th among the 50 US states, ... See all stories on this topic » | ||
Auto repairs generate $173 billion annually — CAR study Tire Business In 2010, the auto industry generated at least $43 billion in federal tax revenue, including $14 billion in income taxes and $29 billion from federal motor fuel taxes, CAR's study said. It also brought in more than $91.5 billion in revenue in 2010 into ... See all stories on this topic » | ||
|
| ||
How The U.S. Automobile Industry Has Changed | Full Page For decades, through the boom and bust years of the 20th century, the American automotive industry had an immense impact on the domestic economy. www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/04/... |
No comments:
Post a Comment